Carbon Products
 


| Badminton | Squash | Tennis |

Badminton Rackets
(UNSTRUNG)
ITEM NO COLOR SHAFT
(OD:MM)
FLEX WEIGHT
(GRAMS)
BALANCE
(MM)
LENGHT
(MM)
Xf.1 ORANGE, COOPER, RED   EXTRA STIFF 84-88 290±5  
WB WHITE&BLACK   EXTRA STIFF 85-88 285±5  
RG RED&GRAY 7.5 EXTRA STIFF 88-92 285±5  
YB YELLOW&BLACK 7.5 EXTRA STIFF 87-92 285±5  
Np.8000 GRAY 7.5 EXTRA STIFF 85-88 282±5  
RB SHINING RED&BLACK 7.5 EXTRA STIFF 85-88 285±5  
Sw.758 SHINING RED 8.0-9.0 EXTRA STIFF 85-88 285±5 675
TP SHINING BLUE&GRAY 7.5 EXTRA STIFF 84-88 285±5  
Sp.919 GOLD YELLOW&GRAY 8.0-9.0 EXTRA STIFF 85-88 285±5 675
BR BLUE&GRAY 7.5 EXTRA STIFF 85-88 285±5  
Ti.007 GOLDEN YELLOW&GRAY 7.5 EXTRA STIFF 87-90 285±5  
Np.8000 RED&BLACK 7.5 EXTRA STIFF 88-90 285±5  
Np.7900 RED&BLACK 7.5 EXTRA STIFF 89-92 275±5  
top

ITEM NO FRAME SHAFT
(OD:MM)
FLEX WEIGHT
(GRAMS)
BALANCE
(MM)
LENGHT
(INCHS/MM)
Ti.9 SLIM 7.0 EXTRA STIFF 82-86 285±5 26.4 / 670
Ti.100 ISOMETRIC 7.5 EXTRA STIFF 84-88 290±5 26 / 660
Ti.200 7.5 EXTRA STIFF 84-88 290±5 26 / 660
Ti.1000 7.5 EXTRA STIFF 84-88 290±5 26 / 660
Ti.1500 7.5 EXTRA STIFF 83-87 282±5 26 / 660
Ti.2000 ISOMETRIC 7.0 EXTRA STIFF 83-87 285±5 26.4 / 670
Ti.3000 7.5 EXTRA STIFF 84-88 290±5 26 / 660
LG 100 ISOMETRIC 7.5 EXTRA STIFF 84-88 290±5 26 / 660
LG 150 ISOMETRIC 7.5 EXTRA STIFF 84-88 290±5 26 / 660
LG 200 7.5 EXTRA STIFF 84-88 290±5 26 / 660
LG 1000 7.5 EXTRA STIFF 84-88 290±5 26 / 660
LG 1500 7.5 EXTRA STIFF 83-87 282±5 26 / 660
LG 2000 ISOMETRIC 7.0 EXTRA STIFF 83-87 285±5 26.4 / 670
top

Squash Rackets
(STRUNG)
ITEM NO. HEAD SIZE
(SQ.IN)
MAIN /CROSS WEIGHT
(GRAMS)
BALANCE
(MM)
KF-901 75.80 16 / 19 155-165 360-370
KF-902 77.37 14 / 19 155-165 360-370
KF-903 74.89 14 / 19 160-170 365-375
KF-904 79.60 14 / 19 155-165 360-370
KF-905 77.89 14 / 18 155-165 365-375
KF-906 69.91 14 / 18 150-160 360-375
KF-907 69.10 16 / 19 165-175 370-380
KF-908 74.13 14 / 19 155-165 345-360
KF-909 75 16 / 19 150-160 355-370
KF-910 77 14 / 18 175-185 365-375
KF-911 65 14 / 17 160-170 365-375
KF-913 75 16 / 19 170 -180 330-345
KF-914 69.91 14 / 18 150-160 360-375
KF-915 74.13 14 / 19 155-165 345-360
KF-916 77.89 14 / 18 155-165 365-375
KF-917 74.77 16 / 20 165-175 370-380
KF-918 77 14 / 18 170-180 365-375
top

Tennis Rackets
(UNSTRUNG)
ITEM NO. HEAD SIZE
(SQ.IN./CM2)
MAIN /CROSS WEIGHT
(GRAMS)
BALANCE
(MM)
LENGTH
(INCHS)
RA
Ti.Fight 102 / 660 18 / 19 255 350 27 67-69
Ti.Hit 102 / 660 18 / 19 265 345 27 67-69
Ti.202 102 / 660 18 / 19 250กำ5 370-380 27 74-78
Ti.505 107 / 690 16 / 19 240กำ5 370-380 27 74-78
Ti.606 115 / 740 16 / 19 240กำ5 370-380 27 74-78
PRO II 107 /690 18 / 19 285กำ5 320กำ5 27 64-67
PRO III 97 / 630 18 / 20 285กำ5 320กำ5 27 67-70
5.0A 95 / 613 16 / 20 320กำ5 300-310 27 68-71
5.0B 110 / 710 16 / 20 320กำ5 315-325 27 68-72
5.3A 95 / 613 16 / 20 265กำ5 345กำ5 27 70-73
5.3B 110 / 710 16 / 20 255กำ5 37.5-38.5 cm 27 68-72
i.S120 115 / 740 14 / 17 235กำ5 38.5กำ1 cm 28 75
i.S606A
(OverSize)
112 / 720 16 / 19 240กำ5 37.5กำ1 cm 27.5 73
i.S606B
(Middle Size)
102 / 660 16 / 20 240กำ5 36.5กำ1 cm 27.5 75
top